Mattress Firm Group Statistics
In the past 12 months, MFRM has paid $17.60 million in taxes.
Income Tax | 17.60M |
Effective Tax Rate | n/a |
Stock Price Statistics
Beta (5Y) | n/a |
52-Week Price Change | n/a |
50-Day Moving Average | n/a |
200-Day Moving Average | n/a |
Relative Strength Index (RSI) | n/a |
Average Volume (20 Days) | n/a |
Short Selling Information
Short Interest | n/a |
Short Previous Month | n/a |
Short % of Shares Out | n/a |
Short % of Float | n/a |
Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, MFRM had revenue of $4.39 billion and -$165.10 million in losses.
Revenue | 4.39B |
Gross Profit | 1.86B |
Operating Income | 397.40M |
Pretax Income | -147.50M |
Net Income | -165.10M |
EBITDA | -22.60M |
EBIT | -92.90M |
Earnings Per Share (EPS) | n/a |
Balance Sheet
The company has $209.70 million in cash and $2.64 billion in debt, giving a net cash position of -$2.43 billion.
Cash & Cash Equivalents | 209.70M |
Total Debt | 2.64B |
Net Cash | -2.43B |
Net Cash Per Share | n/a |
Equity (Book Value) | 77.20M |
Book Value Per Share | n/a |
Working Capital | -443.60M |
Cash Flow
In the last 12 months, operating cash flow was $452.60 million and capital expenditures -$97.20 million, giving a free cash flow of $355.40 million.
Operating Cash Flow | 452.60M |
Capital Expenditures | -97.20M |
Free Cash Flow | 355.40M |
FCF Per Share | n/a |
Margins
Gross margin is 42.40%, with operating and profit margins of 9.05% and -3.76%.
Gross Margin | 42.40% |
Operating Margin | 9.05% |
Pretax Margin | -3.36% |
Profit Margin | -3.76% |
EBITDA Margin | -0.51% |
EBIT Margin | -2.11% |
FCF Margin | 8.09% |
Dividends & Yields
MFRM does not appear to pay any dividends at this time.
Dividend Per Share | n/a |
Dividend Yield | n/a |
Dividend Growth (YoY) | n/a |
Years of Dividend Growth | n/a |
Payout Ratio | n/a |
Buyback Yield | n/a |
Shareholder Yield | n/a |
Earnings Yield | n/a |
FCF Yield | n/a |
Analyst Forecast
Price Target | n/a |
Price Target Difference | n/a |
Analyst Consensus | n/a |
Analyst Count | n/a |
Revenue Growth Forecast (5Y) | n/a |
EPS Growth Forecast (5Y) | n/a |
Stock Splits
This stock does not have any record of stock splits.
Last Split Date | n/a |
Split Type | n/a |
Split Ratio | n/a |
Scores
Altman Z-Score | n/a |
Piotroski F-Score | 2 |